| Place Number | Bib Number | First name | Last name | Gender | Time | Age category |
| 5 | 91 | Piers | Pye-Watson | Male | 39:59 | Senior Male |
| 8 | 57 | Robert | Howbrook | Male | 41:02 | MV60-69 |
| 13 | 74 | Ian | McBain | Male | 42:13 | MV40-49 |
| 40 | 127 | Paul | Davis | Male | 47:33 | MV50-59 |
| 66 | 22 | Nicola | Cottam | Female | 52:46 | FV50-59 |
| 79 | 108 | Dale | Towning | Male | 55:15 | MV35-39 |
| 80 | 98 | Rosalind | Sadler | Female | 55:39 | FV40-49 |
| 103 | 93 | Julie | Riggall | Female | 1:00:50 | FV35-39 |
| 106 | 129 | Yvonne | Buckley | Female | 1:01:36 | FV50-59 |
| 107 | 96 | Howard | Rudder | Male | 1:01:37 | MV50-59 |
Sunday, 16 June 2019
Stathern 10K
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment