Position | Time | Name | Category | Grading | Ranking | ||
58 | 19:17 | Rob Howbrook | MV55 | 81.74% | 47 | ||
109 | 20:29 | Peter Bonner | MV40 | 66.64% | N/A | ||
148 | 21:30 | Catherine Payne | FV50 | 78.95% | 20 | ||
170 | 22:11 | Robert McArdle | MV55 | 70.45% | 193 | ||
187 | 23:04 | Nev Chamberlin | MV55 | 66.62% | N/A | ||
Wednesday, 7 June 2017
Peterborough Grand Prix 5k
Five members of GRC took part in the busiest race of the Peterborough Grand Prix series, the overcrowding at the start made even a season's best impossible after the first two or three minutes but it still gave the runners a good workout. At only £5 for the race it was not expensive, the points are added up and prizes presented at the final race at the end of the summer.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment