Tony digging deep |
Scott just behind Peter |
On Sunday 25th February 14 members of Grantham Running Club’s green army took part in the second annual East Midlands 10K race at the National Water Sports Centre at Holme Pierrepont just outside Nottingham. With clear blue skies it looked lovely but there was a bitingly cold wind that blew straight through you. Despite the cold conditions there was a very large turnout - just three shy of a thousand runners.
The course was flat and involved two laps of the regatta lake alongside the canoe slalom course. With minimal twists and turns it was hoped that fast times would be possible.
Medals after the race |
The group photo before |
Position | Time | Name | Category | Grading | ||
45 | 40:48 | Tony Johnson | MV50 | 76.47% | ||
64 | 41:59 | Peter Bonner | MV40 | 68.18% | ||
69 | 42:29 | Scott Jones | MV40 | 68.40% | ||
108 | 44:26 | Russell Maksymiw | MV40 | PB | 64.91% | |
212 | 48:46 | Stuart Baty | MV45 | 60.99% | ||
270 | 50:16 | Martin Carter | MV35 | 54.57% | ||
547 | 58:01 | Nic Webster | FV40 | 55.16% | ||
655 | 1:01:08 | Simon Hartley | MV50 | 50.21% | ||
699 | 1:02:08 | Mark Jessop | MV45 | 49.01% | ||
704 | 1:02:02 | Emma Weighill | SW | PB | 49.02% | |
707 | 1:03:04 | Lucinda Gamble | FV35 | 48.93% | ||
752 | 1:04:01 | Claire Fritz | FV40 | PB | 49.99% | |
820 | 1:07:23 | Melanie Taylor | FV35 | PB | 46.01% | |
939 | 1:16:48 | Viv Durham | FV40 | 40.81% |
No comments:
Post a Comment