The GRC team after the race |
The rearranged Beeston 5 was the first race of the Grantham Running Club’s 2021 Grand Prix Series and attracted nine of the club’s better runners to this evening event in the grounds of Wollaton Hall. England Athletics has chosen this as a Cross Country venue for the past few years not because of the Stunning Grade 1 listed Elizabethan Mansion but because of the tough routes that can be carved through the 500 acres of undulating natural woodlands with a variety of surfaces, severe gradient changes and an awful lot of tree roots to fell you as you compete with some of the top runners in the region in what was a quality field.
Ben was "Beestoned" |
Tommy finishes strongly |
The final athlete to finish for GRC was MV60 Tommy Napier in 42:41, almost two minutes outside his pre-pandemic PB but still well above club standard even on this challenging course.
GRC Grand Prix Round 1 Results | |||||||||
Postion | Name | Time | Cat | Cat Pos | Gen Pos | WMA % | |||
41 | Ben Hatherley | 33:56 | MV 40 | 9 | Male | 38 | 68.57% | ||
56 | Gav Meadows | 35:19 | MV 40 | 14 | Male | 52 | 63.91% | ||
61 | Catherine Payne | 35:33 | FV 55 | 1 | Female | 7 | 82.18% | ||
86 | Robert McArdle | 36:50 | MV 60 | 5 | Male | 72 | 72.65% | ||
106 | Ben Mason | 37:55 | MV 40 | 32 | Male | 87 | 60.89% | ||
118 | Stuart Baty | 38:24 | MV40 | 36 | Male | 96 | 63.01% | ||
136 | Michelle Parczuk | 40:13 | FV 50 | 9 | Female | 30 | 68.16% | ||
158 | Sarah High | 42:04 | FV 55 | 3 | Female | 39 | 73.31% | ||
165 | tommy napier | 42:41 | MV 60 | 11 | Male | 123 | 62.14% | ||
No comments:
Post a Comment