Scott and Ben eye up the competition |
Grantham Running Club was represented by eight runners in the annual Langtoft 10K Road Race on 30th April 2017. In total there were 339 participators in this early season test.
In windy conditions, Tony Johnson was first over the line in 38:33 closely followed by Chris Armstrong clocking 38:40. Next was Ben Hodgkin with 39:52, followed by Scott Jones in 40:32, Matt Williamson 41:39, Peter Bonner 42:54, Yvonne Buckley 1:01:09 and Brendon Buckley with 1:04:28.
Report: Scott Jones
Position | Time | Name | Category | Grading | ||
17 | 38:33 | Tony Johnson | MV50 | 80.28% | ||
18 | 38:40 | Chris Armstrong | MV50 | 80.04% | ||
33 | 39:52 | Ben Hodgkin | MS | 67.41% | ||
37 | 40:32 | Scott Jones | MV40 | 71.15% | ||
44 | 41:39 | Matt Williamson | MS | PB | 64.47% | |
55 | 42:54 | Peter Bonner | MV40 | PB | 66.22% | |
270 | 1:01:09 | Yvonne Buckley | FV55 | 60.69% | ||
298 | 1:04:28 | Brendon Buckley | MV65 | 55.16% |
No comments:
Post a Comment