Sunday 15th October saw the running of the 2017
Stilton Stumble starting from Cropwell Bishop. This year the distance was
10k rather than the 24k event of previous years. As usual there was a
small group of GRC runners in attendance.
On a rather overcast morning the runners congregated at
Cropwell Bishop village hall from where the race started. The route was
all on country roads which were open so the runners had to negotiate traffic,
but thankfully being Sunday morning that was light. The route took in the
nearby village of Colston Basset , heading to Owthorpe before heading back to
Cropwell Bishop. While there were some undulations, overall it was quite
a friendly course to negotiate.
Results for the GRC gang were as follows;
Position | Time | Name | Category | Grading | Ranking | ||
83 | 46.13 | Stuart Reader | MV45 | 64.35% | N/A | ||
127 | 48.53 | Stuart Baty | MV45 | 60.84% | N/A | ||
161 | 50.19 | Keith Measures | MV65 | 69.38% | 396 | ||
299 | 57.59 | Rosalind Sadler | FV45 | 56.14% | N/A | ||
300 | 57.59 | Nicola Fahy | FV45 | 56.67% | N/A | ||
304 | 58.30 | Kirsty Truesdale | FSEN | 51.85% | N/A | ||
305 | 58.30 | Simon Hartley | MV45 | 52.06% | N/A | ||
417 | 68.31 | Vivien Durham | FV40 | 45.74% | N/A |
No comments:
Post a Comment